All-Over Print Women’s Crop Sweatshirt Suit
$60.04
Description
Crop length and good materials with softness as warm cover in any seasons. These pullover sweatshirt suit for daily casual wearing, gym, club, Yoga, workout.
- Fabric: 95% polyester and 5% spandex
- Regular fit
- Crop top, with loose pants, elastic band.
- Fabric weight: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
| inch | S | M | L | XL | 2XL |
| Top Length | 15.4Â | 15.7Â | 16.1Â | 16.5Â | 16.9Â |
| Bust | 39.4Â | 41.7Â | 44.1Â | 46.5Â | 48.8Â |
| Sleeve | 22.8Â | 23.2Â | 23.6Â | 24.0Â | 25.6Â |
| Pants Length | 40.2Â | 40.9Â | 41.7Â | 42.5Â | 43.7Â |
| Waist | 26.0-37.4 | 28.3-39.8 | 30.7-42.1 | 33.1-44.5 | 35.4-46.9 |
| Hips | 38.6Â | 40.9Â | 43.3Â | 45.7Â | 48.0Â |
Â
| centimeter | S | M | L | XL | 2XL |
| Top Length | 39.0Â | 40.0Â | 41.0Â | 42.0Â | 43.0Â |
| Bust | 100.0Â | 106.0Â | 112.0Â | 118.0Â | 124.0Â |
| Sleeve | 58.0Â | 59.0Â | 60.0Â | 61.0Â | 65.0Â |
| Pants Length | 102.0Â | 104.0Â | 106.0Â | 108.0Â | 111.0Â |
| Waist | 66-95 | 72-101 | 78-107 | 84-113 | 90-119 |
| Hips | 98.0Â | 104.0Â | 110.0Â | 116.0Â | 122.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Additional information
| Weight | 0.997903 kg |
|---|---|
| Size | 2XL |
| Color | White |




Reviews
There are no reviews yet.