Description
Suitable for anyone to wear as it’s regular fit; Unique design of waist can make you fashion
- Fabric: Four-way strtch (95% polyester and 5% spandex)
- Regular fit; This product is nonelastic
- Elastic waist dress
- Fabric weight: 120g/m²
- Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 47.6 | 48.4 | 49.2 | 50.0 | 50.8 | 51.6 | 52.4 |
Shoulder | 20.5 | 21.3 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
Bust | 37.4 | 39.0 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 |
Waist | 23.6 | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Sleeve | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 121 | 123 | 125 | 127 | 129 | 131 | 133 |
Shoulder | 52 | 54 | 56 | 58.5 | 61 | 63.5 | 66 |
Bust | 95 | 99 | 103 | 108 | 113 | 118 | 123 |
Waist | 60 | 64 | 68 | 73 | 78 | 83 | 88 |
Sleeve | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.